Nicolas Guillemet
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jeanne Saute
|
1621 |
Nicolas Guillemet
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1617-01-04 | Chateau Thierry, Picardie | France | |
| Death | 1667 | Soissons, Cote d'Or, Bourgogne | France |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Jeanne Saute | Wife | 1621 | Chateau Thierry, Picardie, France | 1667 | Soissons, Cote d'Or, Bourgogne, France |
| Children | |||||
Nicolas Guillemet | Son | 1641 | Chateau Thierry, Picardie, France | 1700-12-15 | St. Jean, Quebec, Canada |
Marie Selle | Daughter-in-law | 1647 | Rance, Ain, Rhone-Alpes, France | 1719-06-13 | Montmorency, Quebec, Canada |
| Grandchildren | |||||
Jean Guillemet | Grandson | 1674-02-20 | St. Famille, Ile de Orleans, Quebec, Canada | 1715-07-14 | Quebec, Cap Nat, Quebec, Canada |
Marie Anne Blais | Grandson's Spouse | 1675-05-19 | St. Familie, Ile de Orleans, Quebec, Canada | 1732-12-09 | Montreal, Quebec, Canada |
| Great-Grandchildren | |||||
Claude Guillemette | Great-Grandson | 1710 | Montmagny, Quebec, Canada | 1749-05-15 | Maskinonge, Quebec, Canada |
World History
| Date | Age | Historic Event | Category |
|---|---|---|---|
| Feb 15, 1564 - Jan 8, 1642 | (-52.9) - 25.0 | Life of Galileo Galilei | Personalities |
| 1618 - 1648 | 1.0 - 31.0 | Thirty Years' War | Wars & Military Conflicts |
| 1620 | 3.0 | Voyage of the Mayflower, puritan 'Pilgrims' establish Plymouth (Massachusetts) | USA |
| 1623 | 6.0 | Construction start of the Versailles palace | Monuments |
| 1626 | 9.0 | French settlement in Senegal | Discoveries & Colonization |
| Dec 25, 1642 - Mar 20, 1726 | 26.0 - 109.3 | Life of Isaac Newton | Personalities |
| Nov 7, 1665 | 48.9 | First issue of the London Gazette | Companies |
| May 2, 1666 - Sep 5, 1666 | 49.4 - 49.7 | Great fire of London | Great Britain |
Jeanne Saute